AdvocateKhoj
Login : Advocate | Client
Home Post Your Case My Account Law College Law Library
  
  
    

The Carriage by Air Act, 1972

Annexure

[See sub-section (2) of section 3, sub-section (2) of section 4 and sub-section (2) of section 4A]

Part-I

Sl. No. High Contracting Parties to Convention Date of enforcement of Convention
(1) (2) (3)
1. Afghanistan 21st May, 1969
2. Algeria 31st August, 1964
3. Angola 8th June, 1998
4. Argentina 19th June, 1952
5. Armenia 23rd February, 1999
6. Australia 30th October, 1935
7. Austria 27th December, 1961
8. Azerbaijan 23rd April, 2000
9. Bahamas 10th July, 1973
10 Bahrain 10th June, 1998
11. Bangladesh 26th March, 1971
12. Barbados 30th November, 1966
13. Belarus 25th December, 1959
14. Belgium 11th October, 1936
15. Benin 1st August, 1960
16. Bolivia 29th March, 1999
17. Bosnia and Herzegovina 6th March, 1992
18. Botswana 30th September, 1966
19. Brazil 13th February, 1933
20. Brunei Darussalam 1st January, 1984
21. Bulgaria 23rd September, 1949
22. Burkina Faso 9th March, 1962
23. Cambodia 12th March, 1997
24. Cameroon 1st January, 1960
25. Canada 8th September, 1947
26. Cape Verde 8th May, 2002
27. Chile 31st May, 1979
28. China 18th October, 1958
29. Colombia 13th November, 1966
30. Comoros 9th September, 1991
31. Congo 15th August, 1960
32. Costa Rica 8th August, 1984
33. Cote d'Ivoire 7th August, 1960
34. Croatia 8th October, 1991
35. Cuba 19th October, 1964
36. Cyprus 16th August, 1960
37. Czech Republic 1st January, 1993
38. Democratic People's 30th May, 1961
Republic of Korea
39. Democratic Republic of the Congo 30th June, 1960
40. Denmark 1st October, 1937
41. Dominican Republic 25th May, 1972
42. Ecuador 1st March, 1970
43. Egypt 5th December, 1955
44. El Salvador
45. Equatorial Guinea 19th March, 1989
46. Estonia 14th June, 1998
47. Ethiopia 12th November, 1950
48. Fiji 10th October, 1970
49. Finland 1st October, 1937
50. France 13th February, 1933
51. Gabon 16th May, 1969
52. Germany 29th December, 1933
53. Ghana 9th November, 1997
54. Greece 11th April, 1938
55. Grenada
56. Guatemala 4th May, 1997
57. Guinea 10th December, 1961
58. Honduras 25th September, 1994
59. Hungary 27th August, 1936
60. Iceland 19th November, 1948
61. India 15th August, 1947
62. Indonesia 17th August, 1945
63. Iran (Islamic Republic of) 6th October, 1975
64. Iraq 26th September, 1972
65. Ireland 19th December, 1935
66. Israel 6th January, 1950
67. Italy 15th May, 1933
68. Japan 18th August, 1953
69. Jordan 25th May, 1946
70. Kazakhstan
71. Kenya 12th December, 1963
72. Kuwait 9th November, 1975
73. Kyrgyzstan 9th May, 2000
74. Lao People's Democratic Republic 19th July, 1949
75. Latvia 13th February, 1933
76. Lebanon 22nd November, 1943
77. Lesotho 4th October, 1966
78. Liberia 31st July, 1942
79. Libyan Arab Jamahiriya 14th August, 1969
80. Liechtenstein 7th August, 1934
80. Lithuania
82. Luxembourg 5th January, 1950
83. Madagascar 26th June, 1960
84. Malawi 25th January, 1978
85. Malaysia 16th September, 1963
86. Maldives 11th January, 1996
87. Mali 26th April, 1961
88. Malta 21st September, 1964
89. Mauritania 4th November, 1962
90. Mauritius 15th January, 1990
91. Mexico 15th May, 1933
92. Monaco
93. Mongolia 29th July, 1962
94. Morocco 5th April, 1958
95. Myanmar 4th January, 1948
96. Nauru 31st January, 1968
97. Nepal 13th May, 1966
98. Netherlands 29th September, 1933
99. New Zealand 5th July, 1937
100. Niger 3rd August, 1960
101. Nigeria 1st October, 1960
102. Norway 1st October, 1937
103. Oman 4th November, 1976
104. Pakistan 14th August, 1947
105. Panama 10th February, 1997
106. Papua New Guinea 16th September, 1975
107. Paraguay 26th November, 1969
108. Peru 3rd October, 1998
109. Philippines 7th February, 1991
110. Poland 13th February, 1933
111. Portugal 18th June, 1947
112. Qatar 22nd March, 1987
113. Republic of Korea
114. Republic of Moldova 19th June, 1997
115. Romania 13th February, 1933
116. Russian Federation 18th November, 1934
117. Rwanda 1st July, 1962
118. Saint Vincent and the Grenadines 27th October, 1979
119. Samona 1st January, 1962
120. Saudi Arabia 27th April, 1969
121. Senegal 17th September, 1964
122. Serbia and Montenegro 27th April, 1992
123. Seychelles 22nd September, 1980
124. Sierra Leone 27th April, 1961
125. Singapore 3rd December, 1971
126. Slovakia 1st January, 1993
127. Slovenia 25th June, 1991
128. Solomon Islands 7th July, 1978
129. South Africa 22nd March, 1955
130. Spain 13th February, 1933
131. Sri lanka 4th February, 1948
132. Sudan 12th May, 1975
133. Suriname 28th September, 2003
134. Swaziland
135. Sweden 1st October, 1937
136. Switzerland 7th August, 1934
137. Syrian Arab Republic 2nd March, 1959
138. The former Yugoslav 17th September, 1991
Republic of Macedonia
139. Togo 30th September, 1980
140. Tonga 4th June, 1970
141. Trinidad and Tobago 31st August, 1962
142. Tunisia 13th February, 1964
143. Turkey 23rd June, 1978
144. Turkmenistan 20th March, 1995
145. Uganda 22nd October, 1963
146. Ukraine 12th November, 1959
147. United Arab Emirates 3rd July, 1986
148. United Kingdom 15th May, 1933
149. United Kingdom for the 3rd March, 1935
following territories:
- Bermuda
- British Antarctic
Territory
-Cayman, Turks, and Calcos Islands
-Akrotiri and Dhekelia
-Falkland Islands and Dependencies
-Hong Kong
-Monsserrat St. Helena and
Ascension
150. United Republic of Tanzania 6th July, 1965
151. United States 29th October, 1934
152. Uruguay 2nd October, 1979
153. Uzbekistan 28th May, 1997
154. Vanuatu 24th January, 1982
155. Venezuela 13th September, 1955
156. Vietnam 9th January, 1983
157. Yemen 4th August, 1982
158. Zambia 24th October, 1964
159. Zimbabwe 18th April, 1980








  

Client Area | Advocate Area | Blogs | About Us | User Agreement | Privacy Policy | Advertise | Media Coverage | Contact Us | Site Map
Powered by Neosys Inc
Information provided on advocatekhoj.com is solely available at your request for informational purposes only and should not be interpreted as soliciting or advertisement